5 YEAR MBBS MD COURCE | | UPDATED AS 28TH JULY, 2022 |
| NOTES-ALCULATION DONE AT 1$=Rs 80 | |
| 3RD SEMESTER MBBS COURSE | |
PARTICULARS | US$ | RS |
ANNUAL TUTION FEE | 4000 | 3,20,000 |
TRANSFER FEE | 1500 | 1,20,000 |
TOTAL FEE SECOND YEAR(APPROX) | 5500 | 4,40,000 |
5TH SEMESTER MBBS COURSE |
PARTICULARS | US$ | RS |
ANNUAL TUTION FEE | 4000 | 3,20,000 |
TRANSFER FEE | 1500 | 1,20,000 |
TOTAL FEE THIRD YEAR(APPROX) | 5500 | 4,40,000 |
7TH SEMESTER MBBS COURSE |
PARTICULARS | US$ | RS |
ANNUAL TUTION FEE | 4000 | 3,20,000 |
TRANSFER FEE | 1500 | 1,20,000 |
TOTAL FEE THIRD YEAR(APPROX) | 5500 | 4,40,000 |
ADMISSION APPLICATION PROCESSING FEE |
Payment Installment- |
Counseling & Regiration fee | 500 USD | All the time registration |
Invitation , Visa, Others | 500 USD | Within 5 day after receiving invition letter |
Total payable Amount | 1000 USD | |